Back
JD Ross
Round Date | Round Name | Points | Gross Score | Net Score | Holes carded | |
---|---|---|---|---|---|---|
[+] | Aug 25, 2021 | Tour Event #1 | 14.00 | 45.0 | 45.0 | 9 |
[+] | Sep 01, 2021 | Tour Event #2 | 19.00 | 45.0 | 45.0 | 9 |
[+] | Sep 08, 2021 | Tour Event #3 | 36.00 | 43.0 | 43.0 | 9 |
[+] | Sep 17, 2021 | Club Championship Day 1 | 0.00 | 81.0 | 81.0 | 18 |
[+] | Sep 18, 2021 | Club Championship Day 2 | 0.00 | 90.0 | 90.0 | 18 |
[+] | Sep 29, 2021 | Tour Event #6 | 33.00 | 45.0 | 45.0 | 9 |
[+] | Oct 13, 2021 | Tour Event #8 | 26.50 | 52.0 | 52.0 | 9 |
[+] | Oct 20, 2021 | Tour Event #9 | 33.00 | 44.0 | 44.0 | 9 |
Oct 22, 2021 | Colonel Cup Day 1 | 0.00 | 73.0 | 73.0 | 17 | |
[+] | Oct 27, 2021 | Tour Event #10 | 51.00 | 40.0 | 40.0 | 9 |
[+] | Nov 03, 2021 | Tour Event #11 | 36.50 | 43.0 | 43.0 | 9 |
[+] | Nov 10, 2021 | Tour Event #12 | 26.00 | 48.0 | 48.0 | 9 |
[+] | Feb 09, 2022 | Spring Tour Event #1 | 31.00 | 46.0 | 46.0 | 9 |
[+] | Feb 16, 2022 | Spring Tour Event #2 | 65.40 | 42.0 | 42.0 | 9 |
[+] | Feb 23, 2022 | Spring Tour Event #3 | 26.00 | 49.0 | 49.0 | 9 |
[+] | Mar 02, 2022 | Spring Tour Event #4 | 30.00 | 46.0 | 46.0 | 9 |
[+] | Mar 09, 2022 | Spring Tour Event #5 | 36.00 | 42.0 | 42.0 | 9 |
[+] | Mar 23, 2022 | Spring Tour Event #6 | 45.00 | 46.0 | 46.0 | 9 |
Mar 26, 2022 | Arlington Shootout Day 2 | 0.00 | 84.0 | 84.0 | 18 | |
[+] | Mar 30, 2022 | Spring Tour Event #7 | 40.00 | 47.0 | 47.0 | 9 |
[+] | Apr 06, 2022 | Spring Tour Event #8 | 48.00 | 46.0 | 46.0 | 9 |
[+] | Apr 13, 2022 | Spring Tour Event #9 | 51.50 | 42.0 | 42.0 | 9 |
[+] | Apr 20, 2022 | Spring Tour Event #10 | 34.50 | 46.0 | 46.0 | 9 |
[+] | Apr 27, 2022 | Spring Tour Event #11 | 37.50 | 45.0 | 45.0 | 9 |
[+] | May 04, 2022 | Spring Tour Event #12 | 33.50 | 46.0 | 46.0 | 9 |
Completed Multi-Round Tournaments
Tournament Name | Points |
---|---|
2021 Club Championship | 42.00 |
Arlington Shootout Day #1 - Arlington Shootout | 71.00 |